As low as €299/yr
| Secure Site | Secure Site Pro | Secure Site with EV |
Secure Site Pro with EV
(recommended)
|
|
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price 1 year €uro | €299/yr | €649/yr | €769/yr | €1199/yr |
| Validation Type | Organization Validation |
Organization Validation |
Extended Validation |
Extended Validation |
| Trust Level | Deluxe | Deluxe | Premium | Premium |
| Brand Recognition | High | High | High | High |
| Green Bar | - | - | Yes | Yes |
| Warranty | €100K | €250K | €100K | €250K |
| Subdomains Secured | Single | Single | Single | Single |
| Issuance | 1-2 days | 1-2 days | 5-7 days | 5-7 days |
| Validity Options | 1-5 years | 1-5 years | 1-2 years | 1-2 years |
| Site Seal | Dynamic | Dynamic | Dynamic | Dynamic |
| Server Gated Cryptography | - | Yes | - | Yes |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes |
| Browser Security Lock | Yes | Yes | Yes | Yes |
| Mobile Device Compatibility | - | - | - | - |
| IDN Support | Yes | Yes | Yes | Yes |
| EV Upgrader | - | - | Yes | Yes |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | Yes | Yes | Yes | Yes |
| Auto renewal reminders & early renewal benefits | Yes | Yes | Yes | Yes |
| Revocation and Replacement | Free | Free | Free | Free |
| Free Refund | 30 days | 30 days | 30 days | 30 days |
| Price 1yr €USD | €299/yr | €649/yr | €769/yr | €1199/yr |
![]() Compare Organization Validated Certificates |
![]() Compare Organization Validated Certificates |
![]() Compare Extended Validation Certificates |
![]() Compare Extended Validation Certificates |
|
| Secure Site | Secure Site Pro | Secure Site with EV |
Secure Site Pro with EV
(recommended)
|